01-0247-002 x Q„ A//u oh
existing P s anish cement tile roof
t• ..C4 ji
dcoeon/61 raft!no a 4
WIND 0 WS AND DOORS DESIGN roobe�foraker
PRESSURES 3660 haiiian Ar.
HEIGHT = 11.0 FT. mlaml,fl 53189
EXPOSURE C ORNAMENTAL IRON 3D52��B80�f
Kz= 0.80
Qh= 0.00256 Kz (I V)z
Qh= 0.00256 (0.80) (1.05) (110) ):
Qh = 2Z.3 P.S.F.
0 0 0 0
REVISIONS
P=Qh (GCp) - (GCpi) ) 24SH +42.3-45.0 24SH +42.3-45.0 22SH +45.0-47.8 24SH +42.3-45.0
P= 27.3 ( (TABLE) - (+/- 0.25) )
(2)24SH (2)24SH
23SH +45.0-47.8 No. DATE DESCRIPTION
ORIENTATION ZONE AREA GCp + - P.C.N.O.A. +42.3-45.0 +42.3-45.0
BUILDING #1 (EEVA 68 +42.9-57.6 3068 +42.9-57.6 3068 +42.9-57.6 3068 +42.9-57.6
WEST 2 24SH 4 24 +1.30/-1.40 +42.3 -45.0 NORTH TION (BUILDING TWO) &
WEST 2(24SH 24 +1.30/-1.40 +42.3 -45.0 SOUTH TION (BU ILDIN ONE)- MIRROR IMAGE
NORTH 3068DR 5 20 +1.32/-1.86 +42.9 -57.6
NORTH 24SH 4 12 +1.38/-1.48 +44.5 -47.2
NORTH 22SH 6 +1.40/-1.50 +45.0 -47.8
NORTH 22SH 4 6 +1.40/-1.50 +45.0 -47.8
NORTH (2)24SH 4 24 +1.30/-1.40 +42.3 -45.0
NORTH 3068DR 4 20 +1.32/-1.42 +42.9 -45.6
NORTH 3068DR 4 20 +1.32/-1.42 +42.9 -45.6 /`jcq°�ti1u//ror� U
NORTH (2)24SH 4 24 +1.30/-1.40 +42.3 -45.0
NORTH 22SH 4 6 +1.40/-1.50 +45.0 -47.8
NORTH 22SH 4 6 +1.40/-1.50 +45.0 -47.8 Q
NORTH 24SH 4 12 +1 .38/-1.48 +44.0 -47.2 ' lnW
NORTH 3068DR 4 20 +1.32/-1.42 +42.9 -45.6
EAST 24SH 4 12 +1 .38/-1.48 +44.5 -47.2
EAST 24SH 4 12 +1 .38/-1.48 +44.5 -47.2 O R1
EAST 3068DR 20 +1.32/-1.86 +42.9 -57.6
SOUTH 3068DR 5 20 +1.32/-1.42 +42.9 -45.6
SOUTH 23SH 9 +1.40/-1.50 +45.0 -47.8
SOUTH 23SH 4 9 +1.40/-1.50 +45.0 -47.8 �W
SOUTH 24SH 4 12 +1.38/-1.48 +44.5 -47.2 III
SOUTH 3068 DR 4 20 +1.32/-1.42 +42.9 -45.6
SOUTH 3068 DR 4 20 +1.32/-1.42 +42.9 -45.6
SOUTH (2)24SH 4 24 +1.30/-1.40 +42.3 -45.0 _
SOUTH 23SH 4 9 +1.40/-1.50 +45.0 -47.8 non
SOUTH 23SH 4 9 +1.40/-1.50 +45.0 -47.8 0 SH +45. 47.8 22SH +45.0-47.8 22SH +45.0-47. 0 0 22SH +45.0-47.8 22SH +45.0-47.8 0 It ON�It
SOUTH 24SH 12 +1.38/-1.48 +44.5 -47.2 0 0 0 11 0
SOUTH 3068DR 5 20 +1.32/-1.86 +42.9 -57.6 O �>O
(2)24SH (2)24SH 23SH +45.0-47.8 W/ 1 0 „N lL
+42.3-45.0 +42.3-45.0 U
BUILDING #2
- � W
WEST 2 24SH 4 24 +1.30/-1.40 +42.3 -45.0 3068 +42.9-57.6 3068 +42.9-57.6 3068 +42.9-57.6 3068 +42.9-57.6 _ ON<
WEST 2�24SH 24 +1.30/-1.40 +42.3 -45.0
NORTH 3068DR 5 20 +1.32/-1.86 +42.9 -57.6
NORTH 24SH � 12 +1.38/-1.48 +44.5 -47.2 N
NORTH 23SH 4 9 +1.40%-1.50 +45.0 -47.8
NORTH 23SH 4 9 +1.40/-1.50 +45.0 -47.8 SOUTH ELEVATION (BUILDING ONE) &
NORTH (2)24SH 4 12 +1.30/-1.40 +42.3 -45.0 NORTH ELEVATION (BUILDING TWO)- MIRROR IMAGE
NORTH 3068DR 4 20 +1.32/-1.42 +42.9 -45.6
NORTH 3068DR 4 20 +1.32/-1.42 +42.9 -45.6
NORTH (2)24SH 4 12 +1.30/-1.40 +42.3 -45.0
NORTH 23SH 4 9 +1.40/-1.50 +45.0 -47.8
'1 /l/lu
NORTH 23SH 4 9 +1.40/-1.50 +45.0 -47.8 I' X /f/�cr�iCn
i NORTH 3068DR 20 +1.32/-1.42 +42.9 -45.6 /'j�q ' /�en o
EAST 3068DR ( 5 20 +1.32 -1.86 +42.9 -51.6 0
EAST 24SH �4 J 12 +1.38/-1.48 +44.5 -47.2 O
LL-
EAST 24SH 4 12 +1.38/-1.48 +44.5 -47.2
SOUTH 3068DR 5 20 +1.32/-1.86 +42.9 -57.6
SOUTH 24SH 4 12 +1.38/-1.48 +44.5 -47.2 < w
I SOUTH 22SH 4 6 +1.40/-1.50 +45.0 -47.8 / w
SOUTH 22SH 4 6 +1.40/-1.50 +45.0 -47.8 J
SOUTH 24SH 12 +1 .38/-1.48 +44.5 -47.2
0
cn
SOUTH 3068DR 5 20 +1.32/-1.42 +42.9 -45.6
SOUTH 3068DR 5 20 +1.32/-1 .42 +42.9 -45.6
SOUTH 24SH 12 +1.38/-1.48 +44.5 -47.2 U N g -�
SOUTH 22SH 4 6 +1.40/-1.50 +45.0 -47.8 w
SOUTH 22SH 4 6 +1.40/-1.50 +45.0 -47.8 O > w O
SOUTH 24SH 12 +1.38/-1.48 +44.5 -47.2 U
z w
SOUTH 3068DR 5 20 +1.32/-1.86 +42.9 -57.6
Z
z a-
w
(2)24SH (2)24SH (2)24SH (2)24SH L- O V) g Q
+42.3-45.0 +42.3-45.0 +42.3-4: .0 +42.3-45.0 r' w of N w g cOo
Q Z o co
i.
3068 +42.9-57.6
3068 +42.9-57.6
0(-) rn W
W r 9 1. `r
J Q O N N N
O
i N v
EAST ELEVATION W w L w
z
w w
a z
J Z Q O p 0
~ Q
4 �l w w w a'
It ex u i'v,. w w
i � w � �
cn o- a O O
PROJECT No.
ORNAMENTAL IRON DOOR ( SUBMIT SH
SCALE 1/4"=1 '
i
j ORN M NTAL IRON PICKET SHEET No.5 OF 12
i
i
2 24SH BUILDING 1 SMOOTH CONC. ON PROFILE OF (2)24SH (2)24SH SEAL
(2)24SH +4 8"X8" CONC. CAP EXISTING WALL +42.3-45.0 +42.3-45.0 �v
+42.3-45.0 +42.3-45.0 W/ 2 #5 (TI,P)
DBL DOOR IRON
1 •, �,.a
WEST ELEVATION ,``'- '
p
f