Res No 083-22-15836RESOLUTION NUMBER: 083-22-15836
A Resolution of the City of South Miami, Florida, relating to the City's
2022/2023 fiscal year budget; advising the Miami-Dade County Property
Appraiser of its proposed millage rate of 3.9999 mills; its rolled-back
rate of 3.8643 mills, and announcing the date, time, and place of public
hearing to consider the proposed millage rate and tentative budget.
WHEREAS, Florida Statute 200.065 requires that within 35 days of receiving the
Certificate of Value, each taxing authority shall advise the property appraiser of its
proposed millage rate, its rolled-back rate computed pursuant to sub-section (1) and of
the date, time and place when a public hearing will be held to consider the proposed
millage rate and tentative budget; and
WHEREAS, the Certification of Value was made on July 01, 2021; and
WHEREAS, the City's Administration computed the proposed millage rate and the
rolled-back rate; and
WHEREAS, the Mayor and City Commission wish to comply with the aforesaid
Statute.
NOW, THEREFORE, BE IT RESOLVED BY THE MAYOR AND CITY COMMISSION OF
THE CITY OF SOUTH MIAMI, FLORIDA THAT:
Section 1. The foregoing recitals are hereby ratified and confirmed as being true
and correct and are hereby made a specific part of this resolution upon adoption hereof.
Section 2. The City Administration shall advise the property appraiser that
the proposed millage rate of the City of South Miami, Florida for the 2022/2023 fiscal
year budget is 3.9999 mills which is a 3.51% increase over the rolled back rate and that
the rolled-back rate, computed pursuant to sub-section (1) of Florida Statute 200.065, is
3.8643 mills.
Section 3. The date, time, and place of the first and second public budget
hearings shall be held to consider the proposed millage rate and budget are as follows:
First Budget Hearing, September 6, 2022, at 6 p.m., in the City Commission
Chambers, 6130 Sunset Drive, South Miami, Florida or if the law requiring a
quorum to be present is suspended by the Governor pursuant the Governor's
emergency powers, then the hearing will be held on a Communication Media
Technology (CMT) platform, such as Zoom.us.
Second Budget Hearing, September 21, 2022, at 6 p.m., in the City Commission
Chambers 6130 Sunset Drive, South Miami, Florida or if the law requiring a
quorum to be present is suspended by the Governor pursuant the Governor's
Page I of 2
Res. No. 083-22-15836
emerge n cy powers, then the hearin g wil l be h eld on a Communication Media
Technology (CMT) platform, such as Zoom.us .
Section 4. Corrections. Conforming language or technical scrivener-type
co rrections ma y be made by the City Attorney for a ny conforming amendmen t s to be
in co rp orated i nto the final resolution for signature.
Section 5. Severability. If any sec tio n cla u se, se ntence, or p h rase of this
resolutio n is for any reason he l d inva li d or unconstitutional by a court of competent
jurisdiction, the hol ding will not affect the val id i ty of the remaining portions of this
reso lutio n.
Section 6 . Effective Date . Th i s r esolution wi ll become effective immediately upon
adoption by vote of the City Commi ss ion.
PASSED AND A DOPTED this 19th day of :!.!!!Y., 2022.
ATTEST:
READ A ND APPROVED AS TO FORM,
LANGUAGE LEGALITY AND
E
Page 2 of 2
AP PR OVED:
COMMISS ION VOTE:
Mayor Philips:
Commissione r Gil:
5-0
Yea
Yea
Co m m i ssioner Harris: Yea
Commissioner Lie bman: Yea
Commissioner Corey : Yea
Agenda Item No:1.
City Commission Agenda Item Report
Meeting Date: July 19, 2022
Submitted by: Alfredo Riverol
Submitting Department: City Manager
Item Type: Resolution
Agenda Section:
Subject:
A Resolution of the City of South Miami, Florida, relating to the City’s 2022/2023 fiscal year budget; advising the
Miami-Dade County Property Appraiser of its proposed millage rate of 3.9999 mills; its rolled-back rate of
3.8643 mills, and announcing the date, time, and place of public hearing to consider the proposed millage rate
and tentative budget. 3/5 (Commissioner Liebman)
Suggested Action:
Attachments:
Millage Memo FY 23 FINAL.docx
Millage Resolution FY 23 CArev.docx
Trim Pkg 2022 (FY 2023).pdf
MDC FY 23 Reports.pdf
1
Page 1 of 5
CITY OF SOUTH MIAMI
OFFICE OF THE CITY MANAGER
INTER-OFFICE MEMORANDUM
To:The Honorable Mayor & Members of the City Commission
From:Shari Kamali, ICMA-CM, City Manager
Copy:Alfredo Riverol, CPA, CRFAC, CGFM, CGMA, Chief Financial Officer
Date:July 19, 2022
Subject:Tentative Millage Rate for FY 2022-2023
Request:A Resolution of the City of South Miami, Florida, relating to the City’s
2022/2023 fiscal year budget; advising the Miami-Dade County Property
Appraiser of its proposed millage rate of 3.9999 mills; its rolled-back
rate of 3.8643 mills, and announcing the date, time, and place of public
hearing to consider the proposed millage rate and tentative budget.
BACKGROUND & ANALYSIS
The procedures and timetables for establishing the taxation rate and the creation of the Budget
are governed by the State of Florida. These rules are generally referred to as TRIM (Truth-in-
Millage). This memo addresses the establishment of the maximum millage rate, rollback millage
rate, and scheduling formal budget public hearings as required by the TRIM law.
The Miami-Dade County Property Appraiser certified the Taxable Value within the City of South
Miami at $2,362,980,956.
Maximum Millage Rate
A primary source of revenue for municipal government is the property ad valorem tax, which is
representative of the property taxes applied to commercial and residential real property and
commercialpersonal property. The Miami Dade Property Appraiser, not the City of South Miami,
sets the assessable taxable property valuation, based on many factors including State Law such
as Homestead exemptions, and is based on the property valuation calculated and transmitted by
the Property Appraiser. The rate at which property is taxed is referred to as the millage rate. The
tax rate, or millage rate, is set by the City of South Miami. Theamount of taxes paid by a property
owner is determined by multiplying the millage rate, times each $1,000 of assessable property
taxable value.
2
Page 2 of 5
Local jurisdictions, including municipalities, are required to establish and publish a maximum
millage rate during the budget process as mandated by Florida Statute 200.065, which requires
that within 35 days of receiving the Certificate of Value, (Certification of Value was made on July
1, 2021) each taxing authority shall advise the property appraiser of its proposed millage rate, its
rolled-back rate computed pursuant to sub-section (1) and of the date, time and place when a
public hearing will be held to consider the proposed millage rate and tentative budget. This rate
will be advertised by the City and reported to the Miami-Dade Property Appraiser. The City
Commission can decrease the TRIM advertised rate during the budget process, but it cannot be
increased except under extraordinary circumstances.
At this point in the budget process the City is simply establishing a maximum millage rate for
budget flexibility and advertising purposes.
Financial Outlook for FY 2022-2023 Fiscal Year
Most U.S. economists agree that the U.S. is in store for a recession next year. The U.S. consumer
price for All Urban Consumers surged to 8.6% over year ended May 2022, the largest 12-month
increase since the period ending December 1981. That means that the Federal Reserve’s efforts
to slow down the economy over the past few months through two different interest rate hikes
have yet to bear a measurable effect on inflation.
The U.S. Energy Information Administration (EIA) expects a variety of U.S. energy prices to remain
historically high through 2023, including oil, natural gas, coal, and electricity, according to the
administration's June 2022 Short-Term Energy Outlook (STEO).
In fiscal year 2021-2022, the City of South Miami Administration focused on reducing operational
expenses in an effort to meet the reduction of the forecasted revenues for FY 2021 due to the
COVID-19 pandemic, without increasing the millage rate and/or eliminating or reducing the
current level of service provided to the City of South Miami residents. The City Administration
currently forecasts, as of July 1, 2022, a 7% overall revenue increase from the adopted FY 2022
forecasted revenues for FY 2023 as Florida revenues are trending upward. The administration is
maintaining a conservative approach to revenue increases and keeping operating expenses in
line with the revenue increase.
Rolled-back Millage Rate
Cities are also required by State Law to calculate what is known as the "Rolled-back Millage Rate.”
This is the calculated tax rate at which the City would receive the same ad valorem revenue as in
the previous year, excluding current year new taxable values (New Construction, additions, etc.).
The rolled-back millage rate for the City of South Miami is 3.8643. The City’s current millage rate
of 4.3000 represents a 11.28% increase over the rolled-back rate. The millage being presented
of 3.9999 versus the current year rolled-back millage rate represents 3.5% increase.
3
Page 3 of 5
Please find the Millage Calculation table below.
MILLAGE CALCULATION COMPARISON (PROPOSED)
ACCOUNT CLASSIFICATION
ADOPTED
MILLAGE
FY 2021-2022
PROPOSED
MILLAGE
FY 2022-2023
EST.
DIFF
MILLAGE RATE 4.3000 3.9999 -6.98%
REAL PROPERTY TAXABLE VALUE 2,037,154,490 2,280,216,928 11.93%
PERSONAL PROPERTY TAXABLE VALUE 71,322,001 82,764,028 16.04%
TOTAL TAXABLE VALUE (REAL AND
PERSONAL PROPERTY)2,108,476,491 2,362,980,956 12.07%
AD VALOREM REVENUE 9,066,449 9,451,688 385,239
95% OF TAXABLE VALUE (TO ALLOW FOR
DELETIONS & DELINQUENCIES)8,613,126 8,979,103 $365,977
MILLAGE CALCULATION (ROLLED-BACK)
ACCOUNT CLASSIFICATION
ROLLED-
BACK
MILLAGE
FY 2021-2022
ROLLED-BACK
MILLAGE
FY 2022-2023
EST.
DIFF
MILLAGE RATE 4.1520 3.8643 -6.93%
REAL PROPERTY TAXABLE VALUE 2,037,154,490 2,280,216,928 11.93%
PERSONAL PROPERTY TAXABLE VALUE 71,322,001 82,764,028 16.04%
TOTAL TAXABLE VALUE (REAL AND
PERSONAL PROPERTY)2,108,476,491 2,362,980,956 12.07%
AD VALOREM REVENUE 8,754,394 9,131,267 376,873
95% OF TAXABLE VALUE (TO ALLOW FOR
DELETIONS & DELINQUENCIES)8,316,675 8,674,704 $358,029
DIFFERENCE -304,399
Tangible Personal Property (TPP) consists of all property that is not real estate (land, buildings
and improvements). It includes furniture, fixtures, tools, computer equipment, machinery, office
equipment, supplies, leasehold improvements, leased equipment, signage, and any other
equipment used in a business. Furniture and fixtures used in a rental unit (condo, apt, house)
are also taxable in this category.
This millage rate will allow the City to proceed with necessary services, operations, and on-going
projects and help maintain the City’s financial position for the future.
Whatever rate the Commission sets at this time will be the highest possible rate for this coming
fiscal year. The Commission will be able to re-consider the rate during the FY 22-23 budget
hearings in September of 2022 only for rates lower than what is set tonight by the attached
Resolution.
4
Page 4 of 5
Budget Hearing Schedule
The City is required to hold two formal Budget Public Hearings. There are guidelines on when
these hearings must be held. Additionally, a local municipality cannot hold a budget hearing on
the same date as either the County or the School Board budget hearings. There are also special
advertising requirements for these hearings.
It is recommended that the Budget Workshop be scheduled as follows:
Budget Workshop Thursday, August 4, 2022
10 AM
City of South Miami City Hall
Commission Chambers or Zoom
6130 Sunset Drive
South Miami, FL 33143
Additionally, the required budget hearings are proposed for the following dates:
First Budget Hearing Tuesday, September 6, 2022
6 PM
City of South Miami City Hall
Commission Chambers or Zoom
6130 Sunset Drive
South Miami, FL 33143
Second Budget Hearing Wednesday, September 21, 2022
6 PM
City of South Miami City Hall
Commission Chambers or Zoom
6130 Sunset Drive
South Miami, FL 33143
5
Page 5 of 5
NOTE:
Pertinent meetings scheduled as of this date include:
Miami-Dade County Budget Hearings: 9-08-22 and 9-20-22
Miami-Dade County School Board Budget Hearings: 7-27-22 and 9-07-22
Attachments
Proposed Resolution
State of Florida DRAFT Forms (DR-420 & DR-420MM-P)
2022 Miami-Dade County Property Reports
6
CERTIFICATION OF TAXABLE VALUE DR-420
R. 5/12
Rule 12D-16.002
Florida Administrative Code
Effective 11/12
Year :County :
Principal Authority :Taxing Authority :
SECTION I : COMPLETED BY PROPERTY APPRAISER
1.Current year taxable value of real property for operating purposes $(1)
2.Current year taxable value of personal property for operating purposes $(2)
3.(3)Current year taxable value of centrally assessed property for operating purposes $
4.(4)Current year gross taxable value for operating purposes (Line 1 plus Line 2 plus Line 3)$
5.(5)
Current year net new taxable value (Add new construction, additions, rehabilitative
improvements increasing assessed value by at least 100%, annexations, and tangible
personal property value over 115% of the previous year's value. Subtract deletions.)
$
6.(6)Current year adjusted taxable value (Line 4 minus Line 5)$
7.(7)$Prior year FINAL gross taxable value from prior year applicable Form DR-403 series
8.(8)Does the taxing authority include tax increment financing areas? If yes, enter number
of worksheets (DR-420TIF) attached. If none, enter 0
Number
9.(9)
NumberDoes the taxing authority levy a voted debt service millage or a millage voted for 2
years or less under s. 9(b), Article VII, State Constitution? If yes, enter the number of
DR-420DEBT, Certification of Voted Debt Millage forms attached. If none, enter 0
SIGN
HERE
Property Appraiser Certification I certify the taxable values above are correct to the best of my knowledge.
Date :
SECTION II : COMPLETED BY TAXING AUTHORITY
If this portion of the form is not completed in FULL your taxing authority will be denied TRIM certification and
possibly lose its millage levy privilege for the tax year. If any line is not applicable, enter -0-.
10.Prior year operating millage levy (If prior year millage was adjusted then use adjusted
millage from Form DR-422) (10)per $1,000
11.(11)Prior year ad valorem proceeds (Line 7 multiplied by Line 10, divided by 1,000)$
12.(12)$Amount, if any, paid or applied in prior year as a consequence of an obligation measured by a
dedicated increment value (Sum of either Lines 6c or Line 7a for all DR-420TIF forms)
13.
14.
(13)
(14)
Adjusted prior year ad valorem proceeds (Line 11 minus Line 12)$
$Dedicated increment value, if any (Sum of either Line 6b or Line 7e for all DR-420TIF forms)
15.(15)$Adjusted current year taxable value (Line 6 minus Line 14)
16.Current year rolled-back rate (Line 13 divided by Line 15, multiplied by 1,000) per $1000 (16)
17.(17)per $1000Current year proposed operating millage rate
18.(18)
$
Total taxes to be levied at proposed millage rate (Line 17 multiplied by Line 4, divided
by 1,000)
Continued on page 2
YES NO
YES NO
Signature of Property Appraiser:
9,451,688
0
2,088,666,664
3.8643
CITY OF SOUTH MIAMI
4.3000
82,764,028
CITY OF SOUTH MIAMI
2,280,216,928
2,324,153,416
Reset Form
0
0
0
2,362,980,956
8,981,267
38,827,540
MIAMI-DADE
4
3.9999
4
2022
2,324,153,416
0
Print Form
8,981,267
9
DR-420
R. 5/12
Page 2
19.TYPE of principal authority (check one)County Independent Special District
(19)
Municipality Water Management District
(20)20.
Applicable taxing authority (check one)Principal Authority Dependent Special District
MSTU Water Management District Basin
21.(21)Is millage levied in more than one county? (check one)Yes No
DEPENDENT SPECIAL DISTRICTS AND MSTUs STOP HERE - SIGN AND SUBMIT
22.
(22)$
Enter the total adjusted prior year ad valorem proceeds of the principal authority, all
dependent special districts, and MSTUs levying a millage. (The sum of Line 13 from all DR-420
forms)
23.Current year aggregate rolled-back rate (Line 22 divided by Line 15, multiplied by 1,000)(23)per $1,000
24.(24)$Current year aggregate rolled-back taxes (Line 4 multiplied by Line 23, divided by 1,000)
25.(25)$
Enter total of all operating ad valorem taxes proposed to be levied by the principal
taxing authority, all dependent districts, and MSTUs, if any. (The sum of Line 18 from all
DR-420 forms)
(26)Current year proposed aggregate millage rate (Line 25 divided by Line 4, multiplied
by 1,000)per $1,000
(27)Current year proposed rate as a percent change of rolled-back rate (Line 26 divided by
Line 23, minus 1, multiplied by 100)%
S
I
G
N
H
E
R
E
Taxing Authority Certification
I certify the millages and rates are correct to the best of my knowledge.
The millages comply with the provisions of s. 200.065 and the provisions of
either s. 200.071 or s. 200.081, F.S.
Date :
Title :Contact Name and Contact Title :
Mailing Address :Physical Address :
City, State, Zip :Phone Number :Fax Number :
Instructions on page 3
First public
budget hearing
Date :Time :Place :
27.
26.
Signature of Chief Administrative Officer :
9,451,688
4
305-663-6346
8,981,267
305-663-6343
4
9/6/2022
6130 SUNSET DRIVE6130 SUNSET DR
4
9,131,267
6130 Sunset Drive, South Miami, FL 33143 Phone: 305-663-
63436:00 PM EST
SOUTH MIAMI, FL 33143
3.8643
SHARI KAMALI, CITY MANAGER
3.51
ALFREDO RIVEROL, CHIEF FINANCIAL OFFICER
3.9999
10
DR-420
R. 5/12
Page 3
CERTIFICATION OF TAXABLE VALUE
INSTRUCTIONS
“Principal Authority” is a county, municipality, or independent special district (including water management districts).
“Taxing Authority” is the entity levying the millage. This includes the principal authority, any special district dependent to the
principal authority, any county municipal service taxing unit (MSTU), and water management district basins.
Each taxing authority must submit to their property appraiser a DR-420 and the following forms, as applicable:
· DR-420TIF, Tax Increment Adjustment Worksheet
· DR-420DEBT, Certification of Voted Debt Millage
· DR-420MM-P, Maximum Millage Levy Calculation - Preliminary Disclosure
Section I: Property Appraiser
Use this DR-420 form for all taxing authorities except school
districts. Complete Section I, Lines 1 through 9, for each county,
municipality, independent special district, dependent special
district, MSTU, and multicounty taxing authority. Enter only
taxable values that apply to the taxing authority indicated. Use a
separate form for the principal authority and each dependent
district, MSTU and water management district basin.
Line 8
Complete a DR-420TIF for each taxing authority making
payments to a redevelopment trust fund under Section 163.387
(2)(a), Florida Statutes or by an ordinance, resolution or
agreement to fund a project or to finance essential infrastructure.
Check "Yes" if the taxing authority makes payments to a
redevelopment trust fund. Enter the number of DR-420TIF forms
attached for the taxing authority on Line 8. Enter 0 if none.
Line 9
Complete a DR-420DEBT for each taxing authority levying either
a voted debt service millage (s.12, Article VII, State Constitution)
or a levy voted for two years or less (s. 9(b), Article VII, State
Constitution).
Check “Yes” if the taxing authority levies either a voted debt
service millage or a levy voted for 2 years or less (s. 9(b), Article
VII, State Constitution). These levies do not include levies
approved by a voter referendum not required by the State
Constitution. Complete and attach DR-420DEBT. Do not
complete a separate DR-420 for these levies.
Send a copy to each taxing authority and keep a copy. When the
taxing authority returns the DR-420 and the accompanying forms,
immediately send the original to:
Florida Department of Revenue
Property Tax Oversight - TRIM Section
P. O. Box 3000
Tallahassee, Florida 32315-3000
Section II: Taxing Authority
Complete Section II. Keep one copy, return the original and
one copy to your property appraiser with the applicable
DR-420TIF, DR-420DEBT, and DR-420MM-P within 35 days
of certification. Send one copy to the tax collector. “Dependent
special district” (ss. 200.001(8)(d) and 189.403(2), F.S.)
means a special district that meets at least one of the
following criteria:
l The membership of its governing body is identical to that of
the governing body of a single county or a single
municipality.
l All members of its governing body are appointed by the
governing body of a single county or a single
municipality.
l During their unexpired terms, members of the special
district's governing body are subject to removal at will by
the governing body of a single county or a single
municipality.
l The district has a budget that requires approval through an
affirmative vote or can be vetoed by the governing body
of a single county or a single municipality.
"Independent special district” (ss. 200.001(8)(e) and 189.403
(3), F.S.) means a special district that is not a dependent
special district as defined above. A district that includes more
than one county is an independent special district unless the
district lies wholly within the boundaries of a single
municipality.
“Non-voted millage” is any millage not defined as a “voted
millage” in s. 200.001(8)(f), F.S.
Lines 12 and 14
Adjust the calculation of the rolled-back rate for tax increment
values and payment amounts. See the instructions for
DR-420TIF. On Lines 12 and 14, carry forward values from
the DR-420TIF forms.
Line 24
Include only those levies derived from millage rates.
All TRIM forms for taxing authorities are available on our website at
http://dor.myflorida.com/dor/property/trim
11
MAXIMUM MILLAGE LEVY CALCULATION
PRELIMINARY DISCLOSURE
For municipal governments, counties, and special districts
DR-420MM-P
R. 5/12
Rule 12D-16.002
Florida Administrative Code
Effective 11/12
Year:County:
Principal Authority :Taxing Authority:
1.(1)Is your taxing authority a municipality or independent special district that has levied
ad valorem taxes for less than 5 years?Yes No
IF YES, STOP HERE. SIGN AND SUBMIT. You are not subject to a millage limitation.
2.(2)per $1,000Current year rolled-back rate from Current Year Form DR-420, Line 16
3.Prior year maximum millage rate with a majority vote from 2021 Form DR-420MM, Line 13 per $1,000 (3)
4.(4)per $1,000Prior year operating millage rate from Current Year Form DR-420, Line 10
If Line 4 is equal to or greater than Line 3, skip to Line 11. If less, continue to Line 5.
Adjust rolled-back rate based on prior year majority-vote maximum millage rate
5.(5)Prior year final gross taxable value from Current Year Form DR-420, Line 7 $
6.(6)$Prior year maximum ad valorem proceeds with majority vote
(Line 3 multiplied by Line 5 divided by 1,000)
7.(7)$Amount, if any, paid or applied in prior year as a consequence of an obligation
measured by a dedicated increment value from Current Year Form DR-420 Line 12
8.(8)Adjusted prior year ad valorem proceeds with majority vote (Line 6 minus Line 7)$
9.Adjusted current year taxable value from Current Year form DR-420 Line 15 $(9)
10.Adjusted current year rolled-back rate (Line 8 divided by Line 9, multiplied by 1,000)per $1,000 (10)
Calculate maximum millage levy
11.(11)Rolled-back rate to be used for maximum millage levy calculation
(Enter Line 10 if adjusted or else enter Line 2)per $1,000
12.Adjustment for change in per capita Florida personal income (See Line 12 Instructions)(12)
13.Majority vote maximum millage rate allowed (Line 11 multiplied by Line 12)(13)per $1,000
14.Two-thirds vote maximum millage rate allowed (Multiply Line 13 by 1.10)per $1,000 (14)
15.Current year proposed millage rate per $1,000 (15)
16.(16)Minimum vote required to levy proposed millage: (Check one)
a. Majority vote of the governing body: Check here if Line 15 is less than or equal to Line 13. The maximum millage rate is equal
to the majority vote maximum rate. Enter Line 13 on Line 17.
b. Two-thirds vote of governing body: Check here if Line 15 is less than or equal to Line 14, but greater than Line 13. The
maximum millage rate is equal to proposed rate. Enter Line 15 on Line 17.
c. Unanimous vote of the governing body, or 3/4 vote if nine members or more: Check here if Line 15 is greater than Line 14.
The maximum millage rate is equal to the proposed rate. Enter Line 15 on Line 17.
d. Referendum: The maximum millage rate is equal to the proposed rate. Enter Line 15 on Line 17.
17.The selection on Line 16 allows a maximum millage rate of
(Enter rate indicated by choice on Line 16)(17)per $1,000
18.(18)Current year gross taxable value from Current Year Form DR-420, Line 4 $
Continued on page 2
4.3000
CITY OF SOUTH MIAMI
2,324,153,416
CITY OF SOUTH MIAMI
9,498,629
2,088,666,664
0
Reset Form
1.0613
4
3.8643
4.5477
4
MIAMI-DADE
4.0869
3.9999
9,498,629
2022
2,362,980,956
4.7711
4.0869
4.3374
Print Form
4.3374
12
DR-420MM-P
R. 5/12
Page 2
19.Current year proposed taxes (Line 15 multiplied by Line 18, divided by 1,000)(19)$
20.(20)Total taxes levied at the maximum millage rate (Line 17 multiplied by Line 18, divided
by 1,000)$
DEPENDENT SPECIAL DISTRICTS AND MSTUs STOP HERE. SIGN AND SUBMIT.
21.Enter the current year proposed taxes of all dependent special districts & MSTUs levying
a millage . (The sum of all Lines 19 from each district's Form DR-420MM-P)$(21)
22.Total current year proposed taxes (Line 19 plus Line 21)(22)$
Total Maximum Taxes
23.(23)Enter the taxes at the maximum millage of all dependent special districts & MSTUs
levying a millage (The sum of all Lines 20 from each district's Form DR-420MM-P)$
24.Total taxes at maximum millage rate (Line 20 plus Line 23)(24)$
Total Maximum Versus Total Taxes Levied
25.Are total current year proposed taxes on Line 22 equal to or less than total taxes at the
maximum millage rate on Line 24? (Check one)YES NO (25)
S
I
G
N
H
E
R
E
Taxing Authority Certification I certify the millages and rates are correct to the best of my knowledge. The millages
comply with the provisions of s. 200.065 and the provisions of either s. 200.071 or s.
200.081, F.S.
Signature of Chief Administrative Officer :Date :
Title :Contact Name and Contact Title :
Mailing Address :Physical Address :
City, State, Zip :Phone Number :Fax Number :
Complete and submit this form DR-420MM-P, Maximum Millage Levy Calculation-Preliminary Disclosure, to
your property appraiser with the form DR-420, Certification of Taxable Value.
Instructions on page 3
Taxing Authority :
0
0
9,451,688
305-663-6346
6130 SUNSET DR
SOUTH MIAMI, FL 33143
SHARI KAMALI, CITY MANAGER
4
9,451,688
10,249,194
10,249,194
ALFREDO RIVEROL, CHIEF FINANCIAL OFFICER
CITY OF SOUTH MIAMI
305-663-6343
6130 SUNSET DRIVE
13
DR-420MM-P
R. 5/12
Page 3
MAXIMUM MILLAGE LEVY CALCULATION
PRELIMINARY DISCLOSURE
INSTRUCTIONS
General Instructions
Each of the following taxing authorities must
complete a DR-420MM-P.
• County
• Municipality
• Special district dependent to a county or
municipality
• County MSTU
• Independent special district, including water
management districts
• Water management district basin
Voting requirements for millages adopted by a
two-thirds or a unanimous vote are based on the
full membership of the governing body, not on
the number of members present at the time of
the vote.
This form calculates the maximum tax levy for
2022 allowed under s. 200.065(5), F.S. Counties
and municipalities, including dependent special
districts and MSTUs, which adopt a tax levy at the
final hearing higher than allowed under s.
200.065, F.S., may be subject to the loss of their
half-cent sales tax distribution.
DR-420MM-P shows the preliminary maximum
millages and taxes levied based on your
proposed adoption vote. Each taxing authority
must complete, sign, and submit this form to
their property appraiser with their completed
DR-420, Certification of Taxable Value.
The vote at the final hearing and the resulting
maximum may change. After the final hearing,
each taxing authority will file a final Form
DR-420MM, Maximum Millage Levy Calculation
Final Disclosure, with Form DR-487, Certification
of Compliance, with the Department of Revenue.
Specific tax year references in this form are
updated each year by the Department.
Line Instructions
Lines 5-10
Only taxing authorities that levied a 2021 millage rate less
than their maximum majority vote rate must complete these
lines. The adjusted rolled-back rate on Line 10 is the rate
that would have been levied if the maximum vote rate for
2021 had been adopted. If these lines are completed, enter
the adjusted rate on Line 11.
Line 12
This line is entered by the Department of Revenue. The
same adjustment factor is used statewide by all taxing
authorities. It is based on the change in per capita Florida
personal income (s. 200.001(8)(i), F.S.), which Florida Law
requires the Office of Economic and Demographic Research
to report each year.
Lines 13 and 14
Millage rates are the maximum that could be levied with a
majority or two-thirds vote of the full membership of the
governing body. With a unanimous vote of the full
membership (three-fourths vote of the full membership if
the governing body has nine or more members) or a
referendum, the maximum millage rate that can be levied is
the taxing authority’s statutory or constitutional cap.
Line 16
Check the box for the minimum vote necessary at the final
hearing to levy your adopted millage rate.
Line 17
Enter the millage rate indicated by the box checked in Line
16. If the proposed millage rate is equal to or less than the
majority vote maximum millage rate, enter the majority vote
maximum. If a two-thirds vote, a unanimous vote, or a
referendum is required, enter the proposed millage rate. For
a millage requiring more than a majority vote, the proposed
millage rate must be entered on Line 17, rather than the
maximum rate, so that the comparisons on Lines 21 through
25 are accurate.
All TRIM forms for taxing authorities are available on our website at
