11THE CITY OF PLEASANT UVING
To:
FROM:
Via:
DATE:
SUBJECT:
BACKGROUND:
CITY OF SOUTH MIAMI
OFFICE OF THE CITY MANAGER
INTER-OFFICE MEMORANDUM
The Honorable Mayor & Members of the City Commission
Steven Alexander, City Manager
LaTasha M. Nickle, Human Resources Director
Quentin Pough, Parks & Recreation Director 1/
April 14, 2015 Agenda Item No.: __
A Resolution amending the City of South Miami Pay Plan to facilitate a City
Tennis Program
The City believes it can improve overall Tennis facility maintenance,
including the clay courts and deliver high quality programs and experiences
for children, teens, adults and seniors of all abilities at Dante Fascell Park by
bringing the operations in-house. We have experienced numerous
complaints from residents and patrons of the tennis courts regarding the
condition of the courts and surrounding area in addition to the
administration of the tennis program. We believe that by bringing the
operation and maintenance of this program and associated facility in house
that we can once again deliver the quality program and facility that the
community expects and deserves.
Currently, the City of South Miami receives from the existing Tennis
Operating Contractor an annual revenue amount of $23,400. Certain
maintenance and proper management is expected and unfortunately the
lack of proper maintenance is putting the City in a position of potential
liability that should not be tolerated. The revenue to the City shown above
is subsequent to the vendor's responsibility of the operating expenses
currently estimated as $55,520. Further, the current month to month
permit with the Tennis Operating contractor does not require the vendor to
make or finance any much needed Capital Improvements to the facility, as is
often the case in similar agreements, leaving all of that cost as the
responsibility of the City. Finally, the capital improvement projects currently
projected at the Dante Fascell tennis facility are projected to include tennis
court resurfacing at $60,000 and new machinery and equipment at $15,000.
THE CITY OF PLEASANT LIVING
CITY OF SOUTH MIAMI
OFFICE OF THE CITY MANAGER
INTER-OFFICE MEMORANDUM
Revenues generated by the tennis facility are estimated at $290,500 but the
current month-to-month permit with the vendor does not provide the City
with such information.
The proposed in house Tennis Operation will include hiring new employees,
which owe their responsibility and duty to the City of South Miami, whereas
in the current situation, the vendor owes their responsibility and duty to
their profit.
The proposal is for the City to provide in house staffing of the facility
including program management which will consist of one (1) full-time Tennis
Operations Supervisor, one (1) full-time Tennis Pro, one (1) full-time
Maintenance Worker I and independently contracted instructors.
The Tennis Park Operation Supervisor, will earn commissions on certain
activities over the base salary of $36,700 including benefits. This
compensation package has been structured Similarly to the successful Coral
Gables Tennis program compensation package for their tennis operations
supervisor.
The proposed changes to the City's Pay Plan are necessary to create the
Tennis Operations Supervisor and Tennis Pro positions.
City staff conducted a cost-benefit analysis to provide an estimated revenue
and expenses projection for the in house tennis operation. This projection
forecasts a new net revenue gain of $58,246 which is a significant increase
of $34,846 above the $23,400 generated by the current operator. This
increase is forecast for the City including all of the new employees
compensations and continuing all of the ongoing operating expenses.
Recommendation: Staff strongly recommends the approval of this resolution and the creation
of the tennis program with City staff to eliminate unnecessary exposure to
liability and to reduce the chronic complaints received regarding the
operation and maintenance of the tennis program at our flagship park.
ATTACHMENTS: Resolution for approval
Proposed Pay Plan Amendment
Coral Gables Memorandum on Tennis Operations Supervisor
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
RESOLUTION NO. _____ _
A Resolution amending the City of South Miami Pay Plan.
WHEREAS, the City of South Miami desires to amend its pay plan to add two new
employee classifications whose titles shall be "Tennis Pro" and Tennis Operation Supervisor.
NOW THEREFORE, BE IT RESOLVED BY THE MAYOR AND CITY
COMMISSIONERS OF THE CITY OF SOUTH MIAMI, FLORIDA:
Section 1. The City of South Miami Pay Plan is hereby amended and the attached pay .
plan is hereby approved.
Section 2. Severability. If any section clause, sentence, or phrase of this resolution is for
any reason held invalid or unconstitutional by a court of competent jurisdiction, the holding shall
not affect the validity of the remaining portions of this resolution.
Section 3. Effective Date. This resolution shall become effective immediately upon
adoption by vote of the City Commission.
PASSED AND ADOPTED this __ day of _____ , 2015.
ATTEST:
CITY CLERK
READ AND APPROVED AS TO FORM,
LANGUAGE, LEGALITY AND
EXECUTION THEREOF
CITY ATTORNEY
Page 10fl
APPROVED:
MAYOR
COMMISSION VOTE:
Mayor Stoddard:
Vice Mayor Harris:
Cormnissioner Edmond:
Commissioner Liebman:
Commissioner Welsh:
THE CITY OF PLEASANT LIVING
CITY OF SOUTH MIAMI PAY PLAN
SENIOR MANAGEMENT PERSONNEL
MANAGEMENT. ADMINISTRATIVE AND SUPPORT PERSONNEL
GROUP I
GROUP II
GROUP III
AFSCME COLLECTIVE BARGAINING EMPLOYEE GROUP
PBA COLLECTIVE BARGAINING EMPLOYEE GROUP
CITY OF SOUTH MIAMI BUDGET FY 2014-2015 232
THE CITY OF" PLEASANT LlV!NG
A = Annually BW = Bi-Weekly H = Hourly
ASSISTANT CITY MANAGER A $94.023 $98.724 $103.660 $108.843 $114.286 $120.000
BW $3.616 $3.797 $3.987 $4.186 $4.396 $4.615
H $45.203 $47.464 $49.837 $52.329 $54.945 $57.692
CHIEF OF POLICE A $84.396 $88.616 $93.047 $97.699 $102.584 $107.713
BW $3.246 $3,408 $3.579 $3.758 $3.946 $4.143
H $40.575 $42.604 $44.734 $46.971 $49.319 $51.785
CHIEF FINANCIAL OFFICER A $84,396 $88.616 $93.047 $97.699 $102.584 $107.713
BW $3.246 $3,408 $3.579 $3.758 $3.946 $4.143
H . $40.575 $42.604 $44.734 $46.971 $49.319 $51.785
PLANNING DIRECTOR A $84.396 $88.616 $93.047 $97.699 $102.584 $107.713
BW $3.246 $3,408 $3.579 $3.758 $3.946 $4.143
H $40.575 $42.604 $44.734 $46.971 $49.319 $51.785
PUBLIC WORKS A $74.900 $78,645 $82,577 $86.706 $91.041 $95.593
PROJECT MANAGER BW $2.881 $3.025 $3.176 $3.335 $3.502 $3,677
H $36.010 $37.810 $39.701 $41.686 $43.770 $45.958
PUBLIC WORKS DIRECTOR A $74,900 $78.645 $82.577 $86.706 $91.041 $95.593
BW $2.881 $3.025 $3.176 $3.335 $3,502 $3.677
H $36.010 $37.810 $39.701 $41.686 $43.770 $45.958
PUBLIC WORKS A $74.900 $78.645 $82.577 $86.706 $91.041 $95.593
CHIEF SUPERINTENDENT BW $2.881 $3,025 $3.176 $3.335 $3,502 $3.677
H $36.010 $37.810 $39.701 $41.686 $43.770 $45.958
HUMAN RESOURCES A $74.430 $78.152 $82.059 $86.162 $90.470 $94.994
DIRECTOR BW $2,863 $3.006 $3.156 $3.314 $3.480 $3.654
H $35.784 $37.573 $39.451 $41.424 $43.495 $45.670
CRA DIRECTOR A $76.549 $80.376 $84.395 $88.615 $93.046 $97.698
BW $2.944 $3.091 $3,246 $3,408 $3.579 $3,758
H $36.802 $38.643 $40.575 $42.603 $44.734 $46.970
CITY OF SOUTH MIAMI BUDGET FY 2014-2015 233
Ti-fE CITY OF f1lE'ASI\Nr LIViNG
PARKS & RECREATION A $72.904 $76,549 $80.377 $84.395 $88.615 $93.046
DIRECTOR BW $2.804 $2.944 $3.091 $3.246 $3.408 $3.579
H $35.050 $36.803 $38.643 $40.575 $42.603 $44.734
BUILDING DIRECTOR A $76.549 $80.376 $84.395 $88.615 $93.046 $97.698
BW $2.944 $3.091 $3.246 $3,408 $3.579 $3.758
H $36.802 $38.643 $40.575 $42.603 $44.734 $46.970
APPOINTED EMPLOYEES
CITY MANAGER A $175.000 $180.000 $185.000
BW $6.731 $6.923 $7.115
H $84.135 $86.538 $88.942
CITY CLERK A $86.335
BW $3.321
H $41.507
CITY OF SOUTH MIAMI BUDGET FY 2014-2015 234
~ South rMiami
THE CITY OF PU:!\S,'Nl" lMNG
ENGINEERING OPERATIONS A $76,398 $80,218 $84,229 $88,440 $92,862 $97,505
MANAGER II BW $2,938 $3,085 $3,240 $3,402 $3,572 $3,750
H $36.730 $38.566 $40.495 $42.519 $44.645 $46.878
ASSISTANT PLANNING A $76,398 $80,218 $84,229 $88,440 $92,862 $97,505
DIRECTOR BW $2,938 $3,085 $3,240 $3,402 $3,572 $3,750
H $36.730 $38.566 $40.495 $42.519 $44.645 $46.878
ASSISTANT FINANCE A $76,398 $80,218 $84,229 $88,440 $92,862 $97,505
DIRECTOR BW $2,938 $3,085 $3,240 $3,402 $3,572 $3,750
H $36.730 $38.566 $40.495 $42.519 $44.645 $46.878
MISMANAGER A $65,348 $68,615 $72.046 $75,648 $79,431 $83,402
BW $2,513 $2,639 $2,m $2,910 $3,055 $3,208
H $31.417 $32.988 $34.638 $36.369 $38.188 $40.097
ASSISTANT PARKS & A $64,663 $67,896 $71,291 $74,855 $78,598 $82,528
RECREATION DIRECTOR BW $2,487 $2,611 $2,742 $2,879 $3,023 $3,174
H $31.09 $32.64 $34.27 $35.99 $37.79 $39.68
CODE ENFORCEMENT A $62,852 $65,995 $69,295 $72,760 $76,397 $80,217
COMPLIANCE MANAGERI COO BW $2,417 $2,538 $2,665 $2,798 $2,938 $3,085
H $30.218 $31.728 $33.315 $34.981 $36.730 $38.566
COMMUNITY DEVELOPMENT A $62,852 $65,995 $69,295 $72,760 $76,397 $80,217
MANAGER BW $2,417 $2,538 $2,665 $2,798 $2,938 $3,085
H $30.218 $31.728 $33.315 $34.981 $36.730 $38.566
ACCOUNTING MANAGER A $62,852 $65,995 $69,295 $72,760 $76,397 $80,217
BW $2,417 $2,538 $2,665 $2,798 $2,938 $3,085
H $30.218 $31.728 $33.315 $34.981 $36.730 $38.566
OFFICE MANAGER A $62,852 $65,995 $69,295 $72,760 $76,397 $80,217
BW $2,417 $2,538 $2,665 $2,798 $2,938 $3,085
H $30.218 $31.728 $33.315 $34.981 $36.730 $38.566
CITY OF SOUTH MIAMI BUDGET FY 2014-2015 235
THE OTY OF PlEAS,\NT UVING
PURCHASING MANAGER A $62,852 $65,995 $69,295 $72,760 $80,217
8W $2,417 $2,538 $2,665 $2,798 $2,938 $3,085
H $30.218 $31.728 $33.315 $34.981 $36.730 $38.566
GIS COORDINATOR II A $59,860 $62,853 $65,995 $69,295 $72,760 $76,398
BW $2,302 $2,417 $2,538 $2,665 $2,798 $2,938
H $28.779 $30.218 $31.729 $33.315 $34.981 $36.730
CHIEF BUILDING INSPECTOR A $59,860 $62,853 $65,995 $69,295 $72,760 $76,398
BW $2,302 $2,417 $2,538 $2,665 $2,798 $2,938
H $28.779 $30.218 $31.729 $33.315 $34.981 $36.730
GRANTS AND SUSTAINABLE A $57,009 $59,859 $62,852 $65,995 $69,295 $72,759
INITIATIVES ADMINISTRATOR BW $2,193 $2,302 $2,417 $2,538 $2,665 $2,798
H $27.408 $28.778 $30.217 $31.728 $33.315 $34.980
ASSISTANT COMMUNITY A $57,009 $59,859 $62,852 $65,995 $69,295 $72,759
DEVELOPMENT MANAGER BW $2,193 $2,302 $2,417 $2,538 $2,665 $2,798
H $27.408 $28.778 $30.217 $31.728 $33.315 $34.980
EXECUTIVE ADMINISTRATIVE A $57,009 $59,859 $62,852 $65,995 $69,295 $72,759
ASSISTANT BW $2,193 $2,302 $2,417 $2,538 $2,665 $2,798
H $27.408 $28.778 $30.217 $31.728 $33.315 $34.980
SR. PLANNER & ZONING ADMIN A $52,994 $55,644 $58,426 $61,347 $64,415 $67,635
BW $2,038 $2,140 $2,247 $2,360 $2,477 $2,601
H $25.478 $26.752 $28.089 $29.494 $30.969 $32.517
MANAGEMENT INFORMATION A $52,994 $55,643 $58,426 $61,347 $64,414 $67,635
SPECIALIST BW $2,038 $2,140 $2,247 $2,359 $2,477 $2,601
H $25.478 $26.752 $28.089 $29.494 $30.968 $32.517
CHIEF ELECTRICAL INSPECTOR A $33,150
(PT) BW $1,275
H $42.500
CITY OF SOUTH MIAMI BUDGET FY 2014-2015 236
~ South rMiami
CHIEF MECHANICAL INSPECTOR A $29,172
(PT) BW $1,122
H $37.400
CHIEF PLUMBING INSPECTOR A $27,846
(PT) BW $1,071
H $35.700
STRUCTURAL PLANS EXAMINER A $47,736
(PT) BW $1.836
H $61.200
CITY OF SOUTH MIAMI BUDGET FY 2014-2015 237
Sou~iami
THE CITY OF PlfASANT liVING
COMMUNICATIONS MANAGER A $53,518 $56,194 $59,004 $61,954 $65,051 $68,304
BW $2,058 $2,161 $2,269 $2,383 $2,502 $2,627
H $25.73 $27.02 $28.37 $29.79 $31.27 $32.84
COMPUTER CRIME ANALYST A $50,969 $53,518 $56,194 $59,003 $61,954 $65,051
BW $1,960 $2,058 $2,161 $2,269 $2,383 $2,502
H $24.505 $25.730 $27.016 $28.367 $29.785 $31.275
DEPUTY CITY CLERK II A $50,969 $53,518 $56,194 $59,003 $61,954 $65,051
BW $1,960 $2,058 $2.161 $2,269 $2,383 $2,502
H $24.505 $25.730 $27.016 $28.367 $29.785 $31.275
ACCOUNTANT II A $50,969 $53,518 $56,194 $59,003 $61,954 $65,051
BW $1,960 $2,058 $2,161 $2,269 $2,383 $2,502
H $24.505 $25.730 $27.016 $28.367 $29.785 $31.275
HUMAN RESOURCES A $49,994 $52,494 $55,119 $57,875 $60,768 $63,807
GENERALIST BW $1,923 $2,019 $2,120 $2,226 $2.337 $2,454
H $24.036 $25.237 $26.499 $27.824 $29.216 $30.676
SUPERINTENDENT OF A $48,543 $50,970 $53,518 $56,194 $59,004 $61,954
MAINTENANCE II BW $1,867 $1,960 $2,058 $2,161 $2,269 $2,383
H $23.338 $24.505 $25.730 $27.017 $28.367 $29.786
ADMINISTRATIVE A $46,232 $48,543 $50,970 $53,519 $56,195 $59,004
ASSIST ANT II BW $1,778 $1,867 $1,960 $2,058 $2,161 $2,269
H $22.227 $23.338 $24.505 $25.730 $27.017 $28.368
SANITATION A $46,232 $48,543 $50,970 $53,519 $56,195 $59,004
SUPERINTENDENT BW $1,778 $1,867 $1,960 $2,058 $2,161 $2,269
H $22.227 $23.338 $24.505 $25.730 $27.017 $28.368
PLANNER A $41,933 $44,030 $46,231 $48,543 $50,970 $53,519
BW $1,613 $1,693 $1,778 $1,867 $1,960 $2,058
H $20.160 $21.168 $22.227 $23.338 $24.505 $25.730
CITY OF SOUTH MIAMI BUDGET FY 2014-2015 238
THE CITY Of f'lEAS,\NT LIVING
LOCAL BUSINESS.TAX A $41.933 $44.030 $46.231 $48.543 $50.970 $53.519
COMPLIANCE OFFICER BW $1.613 $1.693 $1.778 $1.867 $1.960 $2.058
H $20.160 $21.168 $22.227 $23.338 $24.505 $25.730
ASSOCIATE PROJECT A $41.522 $43.598 $45.778 $48.067 $50.470 $52.994
ENGINEER BW $1.597 $1.677 $1.761 $1.849 $1.941 $2.038
H $19.963 $20.961 $22.009 $23.109 $24265 $25.478
ADMINISTRATIVE A $39.936 $41.933 $44.030 $46.231 $48,543 $50.970
ASSISTANT BW $1.536 $1.613 $1.693 $1.778 $1.867 $1.960
H $19.200 $20.160 $21.168 $22.226 $23.338 $24.505
COMMUNITY OUTREACH A $39.936 $41.933 $44.030 $46.231 $48.543 $50.970
COORDINATOR BW $1.536 $1.613 $1.693 $1.778 $1.867 $1.960
H $19.200 $20.160 $21.168 $22.226 $23.338 $24.505
JUNIOR ACCOUNTANT A $39.936 $41.933 $44.030 $46.231 $48.543 $50.970
BW $1.536 $1.613 $1.693 $1.778 $1.867 $1.960
H $19.200 $20.160 $21.168 $22.226 $23.338 $24.505
RECREATION A $39.936 $41.933 $44.030 $46.231 $48.543 $50.970
SUPERVISOR II BW $1.536 $1.613 $1.693 $1.778 $1.867 $1.960
H $19.200 $20.160 $21.168 $22.226 $23.338 $24.505
SENIOR SITE MANAGER A $39.936 $41.933 $44.030 $46.231 $48.543 $50.970
BW $1.536 $1.613 $1.693 $1.778 $1.867 $1.960
H $19.200 $20.160 $21.168 $22.226 $23.338 $24.505
PROCUREMENT A $39.936 $41.933 $44.030 $46.231 $48.543 $50.970
SPECIALIST BW $1.536 $1.613 $1.693 $1.778 $1.867 $1.960
H $19.200 $20.160 $21.168 $22.226 $23.338 $24.505
CITY OF SOUTH MIAMI BUDGET FY 2014-2015 239
tHE CITY OF f'lEJ\S/\Nl' LIVING
PERMIT FACILITATOR A $38,034 $39,935 $41,932 $44,029 $46,230 $48,542
BW $1,463 $1,536 $1,613 $1,693 $1,778 $1,867
H $18.285 $19.200 $20.160 $21.168 $22.226 $23.337
ZONING REVIEW COORDINATOR A $38,034 $39,935 $41,932 $44,029 $46,230 $48,542
BW $1,463 $1,536 $1,613 $1,693 $1,778 $1,867
H $18.285 $19.200 $20.160 $21.168 $22.226 $23.337
CENTRAL SERVICES A $38,034 $39,935 $41,932 $44,029 $46,230 $48,542
SPECIALIST II BW $1,463 $1,536 $1,613 $1,693 $1,778 $1,867
H $18.285 $19.200 $20.160 $21.168 $22.226 $23.337
ZONING TECHNICIAN/ASST. A $38,034 $39,935 $41,932 $44,029 $46,230 $48,542
BW $1,463 $1,536 $1,613 $1,693 $1,778 $1,867
H $18.285 $19.200 $20.160 $21.168 $22.226 $23.337
DEPUTY CITY CLERK I A $34,498 $36,223 $38,035 $39,936 $41,933 $44,030
BW $1,327 $1,393 $1,463 $1,536 $1,613 $1,693
H $16.586 $17.415 $18.286 $19.200 $20.160 $21.168
ACCOUNTS PAYABLE A $34,498 $36,223 $38,035 $39,936 $41,933 $44,030
TECHNICIAN BW $1,327 $1,393 $1,463 $1,536 $1,613 $1,693
H $16.586 $17.415 $18.286 $19.200 $20.160 $21.168
ACCOUNTS RECEIVABLE A $34,498 $36,223 $38,035 $39,936 $41,933 $44,030
TECHNICIAN BW $1,327 $1,393 $1,463 $1,536 $1,613 $1,693
H $16.586 $17.415 $18.286 $19.200 $20.160 $21.168
RECORDS CLERK II A $34,498 $36,223 $38,035 $39,936 $41,933 $44,030
BW $1,327 $1,393 $1,463 $1,536 $1,613 $1,693.
H $16.586 $17.415 $18.286 $19.200 $20.160 $21.168
DEPT. HEAD SECRETARY A $34,498 $36,223 $38,035 $39,936 $41,933 $44,030
BW $1,327 $1,393 $1,463 $1,536 $1,613 $1,693
H $16.586 $17.415 $18.286 $19.200 $20.160 $21.168
CITY OF SOUTH MIAMI BUDGET FY 2014-2015 240
~ South ~Miami
SPECIAL EVENTS A $32.855 $34.498 $36.223 $38.034 $39.936 $41.933
COORDINATOR BW $1.264 $1.327 $1.393 $1,463 $1.536 $1.613
H $15.796 $16.586 $17.415 $18.286 $19.200 $20.160
ADMINISTRATIVE ·A $31.292 $32,856 $34,499 $36.224 $38.035 $39.937
SECRETARY BW $1.204 $1.264 $1.327 $1.393 $1.463 $1.536
H $15.044 $15.796 $16.586 $17.415 $18.286 $19.200
PERMIT COORDINATOR A $31.292 $32.856 $34.499 $36.224 $38.035 $39.937
BW $1.204 $1.264 $1.327 $1.393 $1,463 $1,536
H $15.044 $15.796 $16.586 $17.415 $18.286 $19.200
PROJECT COORDINATOR A $31.292 $32.856 $34,499 $36.224 $38.035 $39.937
BW $1.204 $1.264 $1.327 $1.393 $1.463 $1.536
H $15.044 $15.796 $16.586 $17.415 $18.286 $19.200
POOL SUPERVISOR (PT) A $26.218 $27.528 $28.905 $30.350 $31.868 $33,461
BW $1.008 $1.059 $1.112 $1.167 $1.226 $1.287
H $15.756 $16.544 $17.371 $18.239 $19.151 $20.109
RECREATION LEADER A $25.746 $27.033 $28.385 $29.804 $31.294 $32,859
BW $990 $1.040 $1,092 $1,146 $1.204 $1.264
H $12.378 $12.997 $13.646 $14.329 $15.045 $15.797
PLANNING ASSISTANT A $22.338 $23.455 $24.628 $25.859 $27.152 $28.510
BW $859 $902 $947 $995 $1.044 $1.097
H $10.74 $11.28 $11.84 $12.43 $13.05 $13.71
OFFICE SUPPORT (FT) A $21.485 $22.559 $23.687 $24.872 $26.115 $27.421
BW $826 $B68 $911 $957 $1.004 $1.055
H $10.329 $10.846 $11.388 $11.957 $12.555 $13.183
OFFICE SUPPORT (PT) A $19,487 20.461 21.484 22.559 23.687 24.871
BW $750 $787 $826 $868 $911 $957
H $9.369 $9.837 $10.329 $10.845 $11.388 $11.957
CITY OF SOUTH MIAMI BUDGET FY 2014-2015 241
CITY OF SOUTH MIAMI PROPOSED BUDGET
FISCAL YEAR 2014-2015
I
BW $646 $679 $713 $748
H $8.080 $8.484 $8.908 $9.354
LIFE GUARD (PT) A $23,785 $24,974 $26,223 $27,534
BW $915 $961 $1,009 $1,059
H $14.294 $15.009 $15.759 $16.547
TENNIS PRO A $23.785 $24,974 $26,223 $27,534
BY::!. .rui .ruJ. $1.009 $1059
t! $11.435 $12007 $12.607 $13.238
TENNIS OPERATIONS SUPERVISOR A $25,000 =::
BY::!. $962
t! lli
INSTRUCTOR (PT) A $26,223
BW $1,009
H $15.759
RECREATION AIDE (PT) A $14,976
BW $576
H $9.000
*'lei: Position gualifies for Commission QaX Qyer base paX.
$786 $825
$9.821 $10.312
$28,911 $30,356
$1,112 $1,168
$17.374 $18.243
$28.911 mill
ilJ..!l. ~
lli.!!22 $14.594
THE OTY OF PLEASANT LIVING
GRDS/LANDSCAPE A $50.969 $53.518 $56.194 $59.003 $61.954 $65.051
MAINTENANCE SUPERVISOR BW $1.960 $2.058 $2.161 $2.269 $2.383 $2.502
H $24.505 $25.730 $27.016 $28.367 $29.785 $31.275
MOTOR POOL SUPERVISOR A $45.344 $47.612 $49.992 $52,492 $55.116 $57.872
BW $1.744 $1.831 $1.923 $2.019 $2.120 $2.226
H $21.800 $22.890 $24.035 $25.236 $26.498 $27.823
SENIOR CODE ENFORCEMENT A $45.344 $47.611 $49.992 $52.491 $55.116 $57.872
OFFICER BW $1.744 $1.831 $1.923 $2.019 $2.120 $2.226
H $21.800 $22.890 $24.035 $25.236 $26.498 $27.823
CODE ENFORCEMENT A $43.184 $45.343 $47.610 $49.991. $52,490 $55.115
OFFICER II BW $1.661 $1.744 $1.831 $1.923 $2.019 $2.120
H $20.761 $21.799 $22.889 $24.034 $25.236 $26.497
CODE ENFORCEMENT A $35.527 $37.303 $39.168 $41.126 $43.183 $45.342
OFFICER I BW $1.366 $1,435 $1.506 $1.582 $1.661 $1.744
H $17.080 $17.934 $18.831 $19.772 $20.761 $21.799
AUTO MECHANIC A $35.527 $37.303 $39.168 $41.126 $43.183 $45.342
BW $1.366 $1,435 $1.506 $1.582 $1.661 $1.744
H $17.080 $17.934 $18.831 $19.772 $20.761 $21.799
HEAVY EQUIPMENT OPERATOR A $33.835 $35.527 $37.304 $39.169 $41.127 $43.184
BW $1.301 $1.366 $1.435 $1.506 $1,582 $1.661
H $16.267 $17.080 $17.934 $18.831 $19.773 $20.761
AUTOMATED EQUIPMENT A $33.835 $35.527 $37.304 $39.169 $41.127 $43.184
OPERATOR BW $1.301 $1.366 $1.435 $1.506 $1,582 $1.661
H $16.267 $17.080 $17.934 $18.831 $19.773 $20.761
LEAD WORKER II A $33.835 $35.527 $37.304 $39.169 $41.127 $43.184
BW $1.301 $1.366 $1.435 $1.506 $1.582 $1.661
H $16.267 $17.080 $17.934 $18.831 $19.773 $20.761
CITY OF SOUTH MIAMI BUDGET FY 2014-2015 243
THE CITY OF PlfASANT' LIVING
WASTE COLLECTION DRIVER A $30.689 $32.223 $33.834 $35.526 $37.302 $39.167
BW $1.180 $1.239 $1.301 $1.366 $1,435 $1.506
H $14.754 $15.492 $16.267 $17.080 $17.934 $18.831
MAINTENANCE WORKER III A $30.689 $32.223 $33.834 $35.526 $37.302 $39.167
BW $1.180 $1.239 $1.301 $1.366 $1.435 $1.506
H $14.754 $15.492 $16.267 $17.080 $17.934 $18.831
LEAD WORKER A $27.837 $29.229 $30.690 $32.225 $33.836 $35.528
BW $1.071 $1.124 $1.180 $1.239 $1.301 $1.366
H $13.383 $14.052 $14.755 $15.493 $16.267 $17.081
MAINTENANCE WORKER II A $26,512 $27.837 $29.229 $30.691 $32.225 $33.837
BW $1.020 $1.071 $1.124 $1.180 $1.239 $1.301
H $12.746 $13.383 $14.053 $14.755 $15.493 $16.268
REFUSE COLLECTOR A $26.512 $27.837 $29.229 $30.691 $32.225 $33.837
BW $1.020 $1.071 $1.124 $1.180 $1.239 $1.301
H $12.746 $13.383 $14.053 $14.755 $15.493 $16.268
MAINTENANCE WORKER I A $24,Q47 $25.249 $26.511 $27.837 $29.229 $30.690
BW $925 $971 $1.020 $1.071 $1.124 $1.180
H $11561 $12.139 $12.746 $13.383 $14.052 $14.755
CITY OF SOUTH MIAMI BUDGET FY 2014-2015 244
THE CITY OF PLEASANT LIVING
"·~~~~I~i~il~:~~~~~~t,r,)si4AI,)~~t~'\R!~y.;it~~~~!jil~~~~'~<;s:,.,,;~;!;.:;;:,;j;:j;;~:,.·~',.'~~~'L:'·'.' ,"':,'"., ",')'".,'\~'();';~";;<' <
' .. ' .""-"','\;>_,'.\:~",:'.; .-,":,.'-·.-,,:;,.",,",1;" .,,_.' _ .,' c· _ ",,:;,_, .. -., '-.'-"-,:."' .;)',:.<>-,':. ,-:"-,,. -,. . ,,_,,-,,' ,-'. --,-,',-' ' ";;,h'i'
"', ___ ,',_ •. ,'0>, _ ",/ -,"." ",' _ •••• ,,,:.,-.' • ,,' _)';",."w:_,_, .. '. -"' "'.".)~!:;p,.'~('~W,ml'fiI.~\'.",,, ,'." );\~N~E":"" ·'··.,''·If;;':<'',i'~/': '.'(;{o/!;;i:~.·\,;:";,'·, ,",., .. :,;W;" " ", "")5:;';f'" \;,:~6i·i;"
POLICE MAJOR A $80,580 $84.609 $88.839 $93.281 $97.945
(NON.BARGAINING) BW $3.099 $3.254 $3.417 $3.588 $3.767
H $38.740 $40.677 $42.711 $44.847 $47.089
POLICE CAPTAIN
(BARGAINING UNIT)
A
BW
H
POLICE LIEUTENANT A
(BARGAINING UNIT) BW
H
POLICE SERGEANT A
(BARGAINING UNIT) BW
H
POLICE TRAINING OFFICER A
(BARGAINING UNIT) BW
H
POLICE OFFICER A
(BARGAINING UNIT) BW
H
COMMUNICATION
OFFICER A
(NON.BARGAINING) BW
H
PUBLIC SERVICE AIDE A
(NON.BARGAINING) BW
H
CITY OF SOUTH MIAMI
$75.570 $79.349 $83.316 $87.482 $91.856
$2.907 $3.052 $3.204 $3.365 $3.533
$36.332 $38.148 $40.056 $42.059 $44.161
$71.971 $75.569 $79.348 $83.315 $87.481
$2.768 $2.907 $3.052 $3.204 $3.365
$34.601 $36.331 $38.148 $40.055 $42.058
$61.271 $64.335 $67.552 $70.929 $74,476
$2.357 $2.474 $2.598 $2.728 $2.864
$29.457 $30.930 $32.477 $34.101 $35.806
$52.929 $55.576 $58.354 $61.272 $64.336
$2.036 $2.138 $2.244 $2.357 $2.474
$25.447 $26.719 $28.055 $29.458 $30.931
$48.008 $50.408 $52.928 $55.575 $58.354
$1.846 $1.939 $2.036 $2.137 $2.244
$23.081 $24.235 $25.446 $26.719 $28.055
$34.498 $36.223 $38.034 $39.936 $41.933
$1.327 $1.393 $1,463 $1.536 $1.613
$16.586 $17.415 $18.286 $19.200 $20.160
$19.761 $20.749 $21.786 $22.875 $24.019
$760.02 $798.02 $837.92 $879.82 $923.81
$9.500 $9.975 $10.474 $10.998 $11.548
BUDGET FY 2014·2015
$102.843
$3.955
$49.444
$96.449
$3.710
$46.370
$91.855
$3.533
$44.161
$78.200
$3.008
$37.596
$67.552
$2.598
$32.477
$61.271
$2.357
$29.457
$44.029
$1.693
$21.168
$25.220
$970.00
$12.125
245
CITY OF CORAL GABLES
-MEMORANDUM -
TO: Robert Gomez DATE: May 18,2007
Tennis Operations Supervisor
FROM: JOSEPH R. ABEL, CPRP SUBJECT: Compensation
Package PARKS & RECREA nON DIRECTOR
The goal in the provision of tennis within the City of Coral Gables has been to provide high quality
social, educational and competitive lennis experiences for children, teens, adults and seniors of a\1
abilities. Your leadership, in the position of Tennis Operation Supervisor has helped this
department reach thai goal.
Now that you have successfully completed your probationary period r would like to reiterate and
clarify your compensation package.
As discussed:
Slllllry:
Commission:
Base Salary = $25,OOO/year + benefits
5% of Registration fees of tennis lessons, clinics and camps taught by
