_GaSouth Miami
hOd
CITY OF SOUTH MIAMI
OFFICE OF THE CITY MANAGER
INTER-OFFICE MEMORANDUM
fOil?
To: The Honorable Mayor & Members of the City C mmission
From: Hector Mirabile, Ph.D., City Manager:
Copy: Alfredo Riverol, CPA, Cr.FA, Chief Fin
Date: September 24, 2012
SUbject: PROPOSED FY 2012-2013 BUDGET
After the FY 2012-2013 first Budget Hearing and obtaining direction from the
Commission, Management revised the proposed FY 2013 budget as presented in
conjunction with the revisions expressed in the September I I, 2012
memorandum. Below please find a detail of the changes.
GENERAL FUND EXPENSES
BUILDING MAINTENANCE DIVISION
Holiday Lights will cover Sunset Drive from Red Road to the Highway (the Downtown
District), and Dorn Avenue from Sunset Drive to 73 Street. Lighting will also be
installed on Sunset Drive fronting City Hall. Public Works will also purchase a Menorah
to display with the Tower Trees currently in stock. The installation of the lights will
commence on October with lighting and display at the end of the month or early
November. Nightly Holiday Lights remain on display until after the New Year. The
division's line item increased by an additional $5,000 to help fund the additional holiday
displays for a total allocated expenditure amount of $15,000.
PUBLIC WORKS -EQUIPMENT MAINTENANCE (AUTO INSURANCE)
The City received and approved the insurance premium amounts for general liability,
property, auto, and workers compo The Public Works -Equipment Maintenance Auto
line item was adjusted to fund the premium increase attributed to the purchase of a new
garbage truck and trash crane loader.
ENGINEERING & CONSTRUCTION DIVISION
The City increased the expenditure line item by $30,000 for the construction and
improvement of City sidewalks.
Page I of 3
2001
SPECIAL REVENUE FUNDS & OTHER FUNDS
PEOPLES TRANSPORTATION PROGRAM (PTP)
The Peoples Transportation Program was revised to include an additional $341,000 of
expenditures. In an effort to highlight the major changes, please find below a
breakdown of the proposed new projects for your consideration.
60th Avenue Traffic Calming Project $50,000
Citywide replace directional street signs & posts
57th Avenue Median Improvement
$150,000
$30,000
$61,000
TOTAL $291,000
At-Grade Pedestrian Crosswalk Devices
Furthermore, the City revised the previously titled Sidewalk Master Plan project. In
discussions with Miami-Dade County with reference to qualified PTP expenditures, for a
Master Plan to qualify as an approved PTP expenditure, the master plan study must
include roadways and/or general transportation. In an effort to qualify a sidewalk
master plan, staff evaluated the project and believes it would be in the best interest of
the city to establish a Citywide Transportation Master Plan which includes roadway,
sidewalk, neighborhood greenways, bike path, and swales. All stated items are
interrelated and go hand-in-hand. In an effort to complete the Citywide Transportation
Plan the item was increased by $50,000 for a total of $100,000. The City expects the
Citywide Transportation Plan to be the basis upon which future Capital Improvement
projects that relate to sidewalks, roadway resurfacing, bike paths, neighborhood
greenways and transportation items may be prioritized and executed.
CAPITAL IMPROVEMENT FUND
The Capital Improvement Fund appropriated amount total increased by $20,000. The
City included an additional $100,000 for Citywide Parks Improvements and reduced
$80,000 for the Van Smith structure for demolition and remediation.
Furthermore, the Central Services operating equipment line item increased by an
additional $45,000 to include the purchase and installation of three (3) Downtown
Informational Kiosks.
The General Fund's contribution to the Capital Improvement Fund increased by an
additional $85,270 to fund the additional capital improvement expenses aforementioned.
LAW ENFORCEMENT FORFEITURE TRUST FUND
Under Section 5131 of the Information Technology Management Reform Act of 1996
and the Federal Information Security Management Act of 2002 (Public Law 107-347),
National Institute of Standards and Technology (NIST) developed standards, guidelines,
Page 2 of 3
and associated methods and techniques for Federal computer systems, including those
needed to assure the cost-effective security and privacy of sensitive information in
Federal computer systems. These standards were adopted by the Florida Department
of Law Enforcement (FDLE) and are referred to as the fifth (5 th ) standard. The City's
police department is deemed compelled to adopt Federal Information Processing
Standards (FIPS) 5th standard in an effort to remain compliant with FDLE. ($24,000)
The City of South Miami Police Department has realized it currently has inadequate
radio coverage for its Public Safety System. The City Police Department needs to
assure radio coverage for the Police personnel sharing the Miami-Dade County
frequency. The Bi-directional Amplified Antenna System will allow Public Safety Radio
Frequencies to be available throughout the entire City. ($40,000)
The above proposed changes along with the changes expressed in the September I I,
2012 memo, would provide for an appropriated annual amount of:
FY 2013 Appropriation Amount
FY 13 Sep. II Sep.24
Advertised Proposed Ditt Proposed
General Fund 16,037,703 16, I 02,703 65,000 16,139,576
Stormwater Drain Trust Fund 329,978 329,978 0 329,978
Local Option Gas Tax 244,000 244,000 0 244,000
Tree Trust Fund 0 11,700 11,700 11,700
Ditt
36,873
0
0
0
Peoples Transportation 493,000 533,000 40,000 874,000 341,000
Debt Service 1,238,881 1,238,881 0 1,238,881 0
Hometown Improvement Fund 0 0 0 0 0
Capital Improvement Program 445,269 470,269 25,000 535,270 65,001
Emergency Reserve
State Forfeiture
Federal Forfeiture
TOTAL
ATTACHMENTS:
0 0 0 0 0
22,000 22,000 0 22,000 0
599,878 599,878 0 663,878 64,000
19,410,709 19,552,409 141,700 20,059,283 506,874
September I I, 2012 Memorandum
Proposed FY 13 Budget Consolidated Items Detail revision 2
Proposed FY 13 Budget General Fund Summary revision 2
Proposed FY 13 Budget PW Building Maintenance Div. revised
Proposed FY 13 Budget PW Equipment Maintenance Div. revised
Proposed FY 13 Budget PW Engineering & Construction Division
Proposed FY 13 Budget Non-Departmental revision 2
Proposed FY 13 Budget People Transportation Plan revision 2
Proposed FY 13 Budget CIP and Program revision 2
Proposed FY 13 Budget LEFTF revision
Page 3 of 3
South Miami
bed
CITY OF SOUTH MIAMI
OFFICE OF THE CITY MANAGER
INTER-OFFICE MEMORANDUM
i'WI'
To:
From:
Copy:
Date:
Subject:
The Honorable Mayor & Members of the.c:;; Commission
Hector Mirabile, Ph.D., City Manager (,1
Alfredo Riverol, CPA, Cr.FA. Chief Financial Officer
September I I, 2012
PROPOSED FY 2012-2013 BUDGET
After completing the FY 2012-2013 Budget Workshop and obtaining comments from
the Mayor & Commission, Budget & Finance Committee, and the public, the City
Administration proposes implementing a few revisions to the August 30, 2012 proposed
FY 20 13 budget.
SPECIAL REVENUE FUNDS & OTHER FUNDS
TREE TRUST FUND
The City established the Tree Trust Fund within the Special Revenue Funds section of
the budget. The Tree Trust Fund's purpose is to acquire, protect, and to plant trees on
public property and monies obtained for the tree trust fund shall be disbursed for the
acquisition, maintenance, management, protection, or pla'nting of trees on public
property. The said Tree Trust Fund consists of contributions in lieu of, or in
conjunction with, required replacement plantings under Section 20-4.5 of the City's
Land Development Code (LDC). The Planning Division collects the funds designated for
the Tree Trust Fund when the replacement planting requirements of §20-4.SU)(2)&(3)
cannot be met.
PEOPLES TRANSPORTATION PROGRAM
The Special Revenue Fund was revised to include $40,000 for the traffic calming project
along 63 rd Court between Miller & SW 64th Street in FY 2013 Budget.
Page I of 3
2001
DEBT SERVICE FUND
The City administration reduced the City's General Fund contribution from $300,000 to
$150,000, a 50% reduction in contribution. The debt service payments will be paid using
MRP payments and a portion of the Hospital's Payment in Lieu of Taxes (PILOT)
payments as required by Ordinance. The remaining balance of the debt service expense
will be paid using the City'S contribution along with the Debt Service Funds existing fund
reserve balance.
CAPITAL IMPROVEMENT FUND
The City reduced the General Fund Contribution amount from $445,269 to $20,269,
hence eliminating all Capital Improvement Fund reserve amount. Furthermore, the CIP
includes an additional expense of $25,000 for the creation of a City Dog Park.
EXPENSES
The Building Maintenance Division supplies account was increased by $10,000 to fund
the purchase associated with the City's Holiday Lights program.
Planning Department's Contractual Services line item increased by $55,000 in an effort
to provide the Planning Director with additional assistance in managing Commission
projects and helping attend exiting board/community meetings.
At this time the City is still waiting for the FY 2013 insurance premium rates for
General Liability, Property and Auto. Once the premiums are received, the City's
Human Resources budget will be adjusted the costs up or down (we project that the
costs will have an increase) along with the departments having vehicles.
Page 2 of 3
The above proposed changes would provide for an appropriated annual amount of:
FY 2013 Appropriation Amount
Advertised Revised Difference
General Fund 16,037,703 16, I 02,703 65,000
Stormwater Drain Trust Fund 329,978 329,978 0
Local Option Gas Tax 244,000 244,000 0
Tree Trust Fund 0 11,700 11,700
Peoples Transportation 493,000 533,000 40,000
Debt Service 1,238,881 1,238,881 0
Hometown Improvement Fund 0 0 0
Capital Improvement Program 445,269 470,269 25,000
Emergency Reserve 0 0 0
State Forfeiture 22,000 22,000 0
Federal Forfeiture 599,878 599,878 0
TOTAL 19,410,709 19,552,409 141,700
ATTACHMENTS: Proposed FY 13 Budget revised Consolidated Sheet (Includes
Computer Information)
Proposed FY 13 Budget revised General Fund Summary
Proposed FY 13 Budget Planning Department revised
Proposed FY 13 Budget PW Building Maintenance revised
Proposed FY 13 Budget Non-Departmental revised
Proposed NEW FY 2013 Tree Trust Fund
Proposed FY 13 Budget People Transportation Plan revised
Proposed FY 2013 CIP Budget and Program
Page 3 of 3
CONSOLIDATED ITEMS DETAIL
BY DEPARTMENT FOR FY 13
FIT PIT HEALTH W/C FUEL PEN AUTO COMP COPIER COMM
DEPARTMENT 1210 1310 2310 2410 5230 2210 4515 5205 4710 4120
CITY COMMISSION 62,000 0 0 167 0 0 0 0 0 5,000
CITY CLERK 144,836 0 12,479 391 0 20,567 0 0 1,668 360
CITY MANAGER 232,301 57,498 18,010 782 5,410 9,006 500 2,385 1,668 1,800
CENTRAL SERVICES 105,312 16,018 12,479 328 0 0 0 0 6.482 720
HUMAN RESOURCES 166,253 0 18,718 449 0 0 0 17,421 0 1,560
MIS DEPART 0 0 0 0 0 0 0 47,509 0 0
FINANCE DEPART 254,370 51,896 24,957 827 0 10.020 0 1,300 1,668 1,200
BUILDING DEPART 231,919 137,077 24,957 7,308 1,500 0 400 0 1,900 500
PLANNING DEPART 240,197 19,771 24,957 702 144 13,656 400 13.434 3.412 2,280
CODE ENFORCE 235,263 16,291 24,957 4,626 5,978 s.ol3 1,800 4,612 1,668 4,350
PW BLDG. MAl NT. 69,773 0 12,479 3,126 0 10,536 0 0 0 624
PW SOLID WASTE 339,344 0 56,153 42,081 0 39.080 0 0 0 0
·PW STREETS MAl NT. 248,228 19,121 43,675 25,345 0 28,299 0 0 0 1,050
PW EQUIP. MAl NT. 124,604 0 18,718 4,075 172,420 13,176 31,000 0 0 624
PW OFFICE OF DIR 176,431 0 18,718 476 0 7,057 0 4,520 6,670 1,787
PW ENG. & CONSTR 128,716 0 12,479 348 0 5,918 0 0 0 1,620
POLICE 3,404,576 0 354,262 131,099 217,121 560,893 26,000 23,913 11,000 49,560
PARKS & REC 298,939 13,181 37,436 11,704 15,117 25,236 3,870 9,315 5,003 3,240
LANDSCAPE MAINT. 176,919 0 31,196 6,634 13,352 18,902 1,500 0 0 1.200
COMMCENTER 134,757 341.251 24,957 17,850 0 15,317 0 0 1,668 5,500
TOTAL FY2013 6,774,738 672,104 771,587 258,318 431,042 785,676 65,470 124,409 42,807 82,975
BUDGETED FY 2012 7,035,098 692,204 754,388 289,769 402,855 1,107,961 65,470 105,492 44,060 50,259
DIFFERENCES -260,360 -20,100 17,199 -31,451 28,187 -322,285 0 18,917 -1,253 32,716
GENERAL FUND SUMMARY
DEPT ACCOUNT ACTUAL ACTUAL BUDGET ESTIMATE CM RECOM
NO CLASSIFICATION 2009-2010 2010-2011 2011-2012 2011-2012 2012-2013
BEGINNING FUND BALANCE 6,618,657 6,167,140 5,813,467 5,813,467 3,850,830
TAXES 9.185.739 8.469.966 8.793.467 8.850.396 8.726.696
FRANCHISE FEES 1.572.574 2.032.168 1.535.470 1.549.970 1.546.000
INTERGOV REVENUE 1.172.632 1.230.477 1.227.460 1.226.739 1.338.856
CHARGES FOR SERVICES 3.174.958 3.933.072 4.144.000 4.184.632 4.117.200
FINES AND FORFEITURES 217.598 165.377 151.000 176.167 161.000
MISCELLANEOUS REVENUES 1.501.329 572.115 509.078 449.809 455.383
TOTAL 16,824,830 16,403,175 16,360,475 16,437,713 16,345,134
OTHER FINANCIAL SOURCES 716,114 1,687,670 416,253 416,253 308,173
1100 CITY COMMISSION 90,484 87.754 92.984 95.984 92.810
1200 CITY CLERK 217.256 247.683 260.860 260.860 262.762
1310 CITY MANAGER 386.273 450.392 607,424 607.424 666.756
1315 INTERGOVERNMENTAL 94.810 0 0 0 0
1320 CENTRAL SERVICES 245.348 279.313 280.749 280.749 355.004
1330 HUMAN RESOURCES 158.535 446.273 654.772 661.772 664.149
1340 MGMT. INFORM. SYSTEMS 564.314 337.698 417.765 443.765 315.400
1410 FINANCE DEPARTMENT 676.432 1.521.437 620.634 620.634 557.262
1420 FINANCE INSURANCE 605.488 0 0 0 0
1500 CITY ATTORNEY 465.732 370.949 375.000 375.000 496.000
1610 BUILDING DEPARTMENT 415.890 464.689 424.021 424.021 456.843
1620 PLANNING DEPARTMENT 424.289 365.132 374.240 374.240 543.559
1640 CODE ENFORCEMENT 309.102 293.062 374.636 374.636 380.261
1710 PW-BLDG. MAl NT. 630.535 594.203 610.381 610.381 426.039
1720 PW-SOLID WASTE 1.341.756 1.288.586 1.322.312 1.322.312 1.264.718
1730 PW-STREETS MAINT. 624.148 574,491 615.095 615.095 588.509
1760 PW-EQUIP. MAl NT. 733.183 704.099 540,762 540,762 540.539
1770 PW-OFFICE OF DIRECTOR 292.222 376.443 252.748 252.748 243.802
1790 PW-ENG. & CONSTR. 159,259 170,453 257.147 257,147 226.521
1910 POLICE 4,902,783 5.721.217 6.292,916 6.247.916 6.300.460
2000 PARKS & RECREATION 651,453 582.801 548.691 548.691 532,458
1750 LANDSCAPE MAl NT. 504,244 496.030 513,793 513,793 423,474
2020 COMMUNITY CENTER 392.508 433,531 675,518 675,518 680,377
2100 NON-DEPARTMENTAL 3,106,417 444,044 0 0 85,000
TOTAL 17,992,462 16,250,281 16,112,447 16,103,447 16,102,703
CHANGE BEFORE FUND BALANCE .451,517 1,840,564 664,280 750,518 550,605
2100 NON·DEPARTMENT TRANSFER 0 2,194,237 2,631,155 2.713,155 742,056
ENDING FUND BALANCE $6,167,140 $5,813,467 $3,846,592 $3,850,830 $3,659,378
PLANNING AND ZONING DEPARTMENT BUDGET FY 2013
001-1620-524
ACCT ACTUAL ACTUAL BUDGET ESTIMATE CM RECOM
NO ACCOUNT CLASSIFICATION 2009-2010 20 I 0-20 II 2011-2012 2011-2012 2012-2013
1210 SALARIES -REGULAR 287,968 .222,379 234,182 234,182 240,197
1310 SALARIES -PART TIME 23,618 8,772 19,575 19,575 19,771
2110 F.I.C.A. 22,436 17,357 19,412 19,412 19,888
2210 PENSION PLAN CONTRIBUTION 0 38,270 23,368 23,368 13,656
2220 ICMA RETIREMENT 0 2,230 6,539 6,539 10,082
2310 GROUP HEALTH INSURANCE 21,550 18,819 22,811 22,811 24,957
2410 WORKER'S COMPENSATION 0 882 939 939 702
TOTAL PERSONNEL SERVICES 355,572 308,709 326,825 326,825 329,253
3100 PROFESSIONAL SERVICES 847 0 440 440 2,440
3450 CONTRACTUAL SERVICES 55,479 37,970 22,450 22,450 149,000
3480 MICROFILMING -DIGITIZING 1,444 1,444 1,445 1,445 1,445
4070 TRAVEL & CONFERENCE 68 0 0 0 0
4110 POSTAGE 0 191 1,876 1,876 1,876
4120 COMMUNICATION 0 432 2,280 2,280 2,280
4515 LIABILITY INSURANCE -AUTO 0 200 400 400 400
4620 MAINTENANCE-OPER EQPT. 4,909 4,909 7,410 7,410 7,443
4634 MAINTENANCE-INTERNET SOFTWARE 0 0 0 0 3,000
4710 PRINTING-INFRASTRUCTURE 0 3,335 3,335 3,335 3,412
4910 LEGAL ADS 1,915 3,306 3,587 3,587 3,587
5205 COMPUTER-EQU IPMENT 0 2,449 0 0 13,434
5210 SUPPLIES 3,323 1,869 2,886 2,886 24,542
5230 FUEL 0 120 144 144 144
5410 MEMBERSHIPS & SUBSCRIPTIONS 732 199 1,162 1,162 1,303
TOTAL OPERATING EXPENSES 68,717 56,423 47,415 47,415 214,306
TOTAL PLANNING & ZONING 424,289 365,132 374,240 374,240 543,559
BUILDING AND MAINTENANCE BUDGET FY 2013
00 I-I 71 0-5 19
ACCT ACTUAL ACTUAL BUDGET ESTIMATE CM RECOM
NO ACCOUNT CLASSIFICATION 2009-2010 2010-2011 2011-2012 2011-2012 2012-2013
1210 SALARIES -REGULAR 253,463 230,306 223,395 223,395 69,773
1310 SALARIES -PART TIME 12,567 19,506 20,880 20,880 0
1410 OVERTIME 6,911 4,000 4,000 4,000 4,000
2110 FJ.C.A. 20,547 19,321 18,993 18,993 5,644
2210 PENSION PLAN CONTRIBUTION 0 35,251 37,712 37,712 10,536
2310 GROUP HEALTH INSURANCE 36,189 33,417 39,734 39,734 12,479
2410 WORKER'S COMPENSATION 0 11,320 12,563 12,563 3,126
TOTAL PERSONNEL SERVICES 329,677 353,123 357,276 357,276 105,558
3450 CONTRACTUAL SERVICES 37,252 13,565 15,307 15,307 99,307
4070 TRAVEL AND CONFERENCE 0 0 250 250 250
4080 EMPLOYEE EDUCATION 198 0 400 400 200
4120 COMMUNICATION 0 0 1,248 1,248 624
4310 UTI LITES-ELECTRIC 115,156 111,794 114,000 114,000 114,000
4320 UTILITIES-WATER 22,146 16,051 27,000 27,000 27,000
4455 LEASE PURCHASE-TRUCKS 17,039 0 0 0 0
4620 MAINT & REPAIR OPER EQUIP 250 120 250 250 250
4670 MAINT & REPAIR-GDS & STRUCT 77,111 58,964 62,000 62,000 62,000
4680 MAINT & REP-OUTSIDE SVC -693 0 0 0 0
5210 SUPPLIES 25,364 14,869 29,400 29,400 16,050
5220 UNIFORMS 3,132 2,806 3,250 3,250 800
TOTAL OPERATING EXPENSES 296,954 218,170 253,105 253,105 320,481
6410 EQUIPMENT UNDER $500 IN VALUE 120 0 0 0 0
6430 OPERATING EQUIPMENT 3,784 0 0 0 0
TOTAL CAPITAL OUTLAY 3,904 0 0 0 0
7110 DEBT-PRINCIPAL 0 21,016 0 0 0
7210 DEBT-INTEREST 0 1,894 0 0 0
TOTAL DEBT SERVICE 0 22,910 0 0 0
TOTAL BUILDING MAINTENANCE 630,535 594,203 610,381 610,381 426,039
NON-DEPARTMENTAL BUDGET FY 2013
001-2100-519
ACCT
NO ACCOUNT CLASSIFICATION
2210 PENSION PLAN·CONTRIBUTION
2220 DEFERRED COMPENSATION
2250 SECTION 185 CONTRIBUTION
TOTAL PERSONNEL SERVICES
3210 AUDITOR'S FEE
3211 PERFORMANCE AUDIT
3440 CONSULTANT·LABOR ATTORNEY
3456 CONTRACTUAL·SCHL CRXG GUARD PROG
3457 CONTRACTUAL
4120 COMMUNICATIONS-TELEPHONE
4425 LEASE PURCHASE-POLICE 800 MHZ
4630 MAINTENANCE & REP. COMM EQPT.
4120 PRINTING & PHOTOCOPYING
5410 MEMBERSHIPS & SUBSCRIPTIONS
7115 5.6M LOAN PRIN. 2006A-CITY PORTION
7116 5.6M LOAN PRIN. 2006A-MRP PORTION
1215 5.6M LOAN INT. 2006A-CiTY PORTION
7216 5.6M LOAN INT. 2006A-MRP PORTION
9910 CONTRIBUTION-SPECIAL EVENTS
9920 GENERAL CONTINGENCY
9923 DEBT SERVICE-YMCA INT
9926 DEBT SERVICE-VAN SMITH PARK
9927 DEBT SERVICE-YMCA PRINCIPAL
9928 6.5M LOAN PRIN. 2002A-CITY PORTION
9929 2.2 M LOAN 200lA PRINCIPAL
9930 6.5M LOAN PRIN. 2002A-MRP PORTION
9931 ECONOMIC DEVELOPMENT
9934 I M LOAN PRINCIPAL-CITY PORTION
9935 I M LOAN PRINCIPAL-MRP PORTION
9945 6.5M LOAN INT. 2002A-MRP PORTION
9946 2.2 M LOAN INTEREST200lA
9947 6.5M LOAN INT. 2002A-CITY PORTION
9948 DEBT SERVICE-INT. VAN SMITH PARK
9949 I M LOAN INTEREST-CITY PORTION
9951 I M LOAN INTEREST-MRP PORTION
TOTAL OPERATING EXPENSES
6410 EQUIPMENT-UNDER $500 IN VALUE
TOTAL CAPITAL OUTLAY
9120 INTRA-GOV TRANSFER-DEBT SERVICE
9130 INTRA-GOV EMERG RESERVES FUND
9140 INTRA-GOV CAPITAL IMPROV PRO FUND
9150 INTRA-GOV COMM REDEV AGENCY
TOTAL TRANSFERS
TOTAL NON -DEPARTMENTAL
ACTUAL
2009-2010
1,316,663
17,858
157.735
1,492,256
52,495
35.000
920
72.760
3,800
75,160
13,710
222
4,233
91
17,472
87,528
43.719
201,427
23.902
73,820
3,763
93,864
100,000
22,464
45,000
112.536
900
24.589
57.373
247.323
97.923
49.370
10,693
12.571
29,333
1,613,961
200
200
o
o
o
o
o
3,106,417
ACTUAL
2010·2011
72.172
o
80,791
152,963
o
o
o
o
o
o
o
o
o
o
a
o
o
o
o
444,044
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
444,044
o
o
275.998
1,765.276
o
o
2,041,274
2,638,281
BUDGET
2011·2012
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
682.550
o
1.376,582
572.023
2,631,155
2,631,155
ESTIMATE
2011.201l
o
o
82.000
82,000
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
682,550
o
1,376.582
572.023
2,631,155
2,713,155
CMRECOM
2012.2013
o
o
85.000
85,000
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
150.000
o
20,269
571,787
742,056
827,056
TREE TRUST FUND
CITY OF SOUTH MIAMI FUND I 18
20-4.5 -Landscaping and Tree Protection Requirements for All Zoning Districts
(M) City of South Miami Tree Trust Fund.
(I) Creation of the tree trust fund. There is hereby created a tree trust
fund, under Account No. 01-02-19.335, the purpose of which is to
acquire, protect, and to plant trees on public property.
(2) Disbursement and maintenance of the tree trust fund. Monies
obtained for the tree trust fund shall be disbursed for the acquisition,
maintenance, management, protection, or planting of trees on public
property.
(3) Source of monies for the tree trust fund. Said tree trust fund shall
consist of contributions in lieu of, or in conjunction with, required
replacement plantings under Section 20-4.5. The Planning Division
shall collect funds designated for the tree trust fund when the
replacement planting requirements of § 20-4.50) (2) & (3) cannot be
met.
(4) Decisions to grant or deny tree removal permits shall be made
without consideration of the existence of this fund or offers of
donations of monies thereto.
TREE TRUST FUND BUDGET
ACCT ACTUAL ACTUAL BUDGET ESTIMATE
NO ACCOUNT CLASSIFICATION 2009-2010 2010-2011 2011-2012 2011-2012
BEGINNING FUND BALANCE 0 0 0 0
REVENUES
0000-343-0000 PHYSICAL ENVIRON CHARGE 0 0 0 11,700
TOTAL REVENUE 0 0 0 11,700
EXPENSES
1750-519-3450 CONTRACTUAL SERVICES 0 0 0 0
OTHER FINANCING SOURCES 0 0 0 0
TOTAL FUND EXPENSES 0 0 0 0
ENDING FUND BALANCE 0 0 0 11,700
TREE TRUST FUND BUDGET HIGHLIGHTS
3450 Contractual Services -The City will be contracting for the acquisition,
maintenance, management, protection, or planting of trees on public property, as
required by the Land Development Code ..
CM RECOM
2012-2013
11,700
0
0
11,700
11,700
11,700
0
PEOPLE'S TRANSPORTATION TAX FUND
CITY OF SOUTH MIAMI FUND 124
ACCT ACTUAL ACTUAL BUDGET ESTIMATE CM RECOM
NO ACCOUNT CLASSIFICATION 2009-2010 20 I 0-20 I I 2011-2012 2011-2012 2012-2013
BEGINNING FUND BALANCE 474,334 652,084 1,010,803 1,010,803 793,303
REVENUES
0000-330-1000 INTERGOVERNMENTAL REVENUE 297,288 380,702 300,000 300,000 300,000
0000-361-2000 INTEREST INCOME 60 4,158 0 7,500 0
TOTAL REVENUE 297,348 384,860 300,000 307,500 300,000 .
EXPENDITURES
1730-541-1210 SALARIES-REGULAR 631 0 0 0 0
1730-541-2110 FICA 48 0 0 0 0
TOTAL PERSONNEL SERVICES 680 0 0 0 0
1730-541-3100 PROFESSIONAL FEES 11,349 0 0 0 0
1730-541-3450 CONTRACTUAL SERVICES 107,619 26,141 0 20,000 0
TOTAL OPERATING EXPENSES 118,968 26,141 0 20,000 0
1730-541-6430 EQUIPMENT-OPERATING -50 0 0 0 0
1730-541-6490 CONSTRUCTION PROJECTS 0 0 707,750 505,000 533,000
TOTAL CAPITAL OUTLAY -50 0 707,750 505,000 533,000
TOTAL FUND EXPENSES 119,598 26,141 707,750 525,000 533,000
ENDING FUND BALANCE 652,084 1,010,803 603,053 793,303 560,303
CAPITAL IMPROVEMENT PROGRAM FUND
CITY OF SOUTH MIAMI FUND 30 J
ACCT ACTUAL ACTUAL BUDGET ESTIMATE CMRECOM
NO ACCOUNT CLASSIFICATION 2009-20 10 20 I 0·20 I I 2011-2012 2011·2012 2012·2013
BEGINNING FUND BALANCE 0 0 0 0 450,000
REVENUES
0000-381-1000 TRANSFER FROM GENERAL FUND 0 0 1,376,582 1,376,582 20,269
TOTAL REVENUE 0 0 1,376,582 1,376,582 20,269
EXPENSES
1320-513-6430 PARKS LANDS OPERATING EQUIP 0 0 5,000 5,000 9,450
1620-524-6430 EQUIPMENT OPERATING 0 0 0 0 23,549
1620-524-6810 INTANGIBLE ASSETS 0 0 0 0 36,380
1720-534-6430 SOLID WASTE EQUIP OPERATING 0 0 394,566 394,566 0
1910-521-6430 POLICE EQUIP OPERATING 0 0 144,000 144,000 0
1910-521-6440 POLICE VEHICLES 0 0 216,000 216,000 175,890
2000-519-6440 PARKS LANDS VEHICLE 0 0 21,413 0 0
1790-519-6450 CAPITAL IMPROVEMENT 0 0 145,603 145,603 225,000
TOTAL CAPITAL EXPENSES 0 ° 926,582 905,169 470,269
TOTAL FUND EXPENSES 0 ° 926,582 905,169 470,269
ENDING FUND BALANCE ° 0 450,000 471,413 0
CAPITAL IMPROVEMENT PROGRAM 5-YEAR PLAN
CAPITAL IMPROVEMENT PROGRAM FUND SUMMARY
CONSOLIDATED ITEMS DETAIL
BY DEPARTMENT FOR FY 13
FIT PIT HEALTH W/C FUEL PEN AUTO COMP COPIER COMM
DEPARTMENT 1210 1310 2310 2410 5230 2210 4515 5205 4710 4120
CITY COMMISSION 62.000 0 0 167 0 0 0 0 0 5.000
CITY CLERK 144.836 0 12,479 391 0 20.567 0 0 1.668 360
CITY MANAGER 232.301 57.498 18.010 782 5.410 9.006 500 2.385 1.668 1.800
